Menu
Feature Comparison
The following table compares the features for supporting Volume Shadow Copy (Previous Versions) snapshots and System Restore Points on Windows 7-10 and U-Recover.
Feature Comparison
Feature | Win 7 | Win 8 | Win 10 | U-Recover Free |
U-Recover Pro |
Create shadow copies (Previous Versions) in Windows Explorer | Yes | Yes | Yes | View shadow copies (Previous Versions) in Windows Explorer | Yes | Yes | Yes | Yes |
Manage shadow copies | Yes | Yes | Yes | ||
View private files in shadow copies | Yes | Yes | |||
View files in a Windows System Backup Image | Yes | Yes | |||
Expose shadow copies, restore points, or image backups as a disk letter | Yes | Yes | |||
Schedule shadow copies | Yes | Yes | |||
Schedule restore points | Yes | Yes | |||
Get e-mail alerts | Yes | ||||
Run using scripts | Yes | ||||
Run using Group Policy | Yes |
For more information
For more information on U-Recover Pro see U-Recover Professional Edition.